INVESTOR
News Paper Advertisement
Board Meeting
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2020-2021 | ||||
2019-2020 | ||||
2018-2019 | ||||
2017-2018 | ||||
2016-2017 |
Financial Results
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2022-2023 | ||||
2021-2022 | ||||
2020-2021 | ||||
2019-2020 | ||||
2018-2019 | ||||
2017-2018 | ||||
2016-2017 |
Annual General Meeting
Year | AGM |
---|---|
2022-2023 | |
2020-2021 | |
2019-2020 | |
2018-2019 | |
2017-2018 | |
2016-2017 | |
2015-2016 |
External General Meeting
Year | EGM |
---|---|
2021-2022 |